<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PictoBrowser</title>
	<atom:link href="http://www.sliloh.com/blog/bryce-art/pictobrowser/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sliloh.com/blog/bryce-art/pictobrowser/</link>
	<description>“Know how sublime a thing it is to suffer and be strong.” ~Henry Wadsworth Longfellow</description>
	<lastBuildDate>Thu, 10 Nov 2011 04:38:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: sliloh</title>
		<link>http://www.sliloh.com/blog/bryce-art/pictobrowser/comment-page-1/#comment-110</link>
		<dc:creator>sliloh</dc:creator>
		<pubDate>Tue, 17 Jun 2008 03:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.sliloh.com/blog/?p=123#comment-110</guid>
		<description>Thanks Sam. Bryce is basically a 3d landscape type program but as you can see, you can do much more with it. ;)</description>
		<content:encoded><![CDATA[<p>Thanks Sam. Bryce is basically a 3d landscape type program but as you can see, you can do much more with it. <img src='http://www.sliloh.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SAMTEX</title>
		<link>http://www.sliloh.com/blog/bryce-art/pictobrowser/comment-page-1/#comment-109</link>
		<dc:creator>SAMTEX</dc:creator>
		<pubDate>Tue, 17 Jun 2008 02:48:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.sliloh.com/blog/?p=123#comment-109</guid>
		<description>Great  fractals.  
The images appear to be generated with photoshop or something similar?  I did not realize until reading comments that special programs actually produce such images.

Great images, nonetheless.</description>
		<content:encoded><![CDATA[<p>Great  fractals.<br />
The images appear to be generated with photoshop or something similar?  I did not realize until reading comments that special programs actually produce such images.</p>
<p>Great images, nonetheless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sliloh</title>
		<link>http://www.sliloh.com/blog/bryce-art/pictobrowser/comment-page-1/#comment-105</link>
		<dc:creator>sliloh</dc:creator>
		<pubDate>Tue, 17 Jun 2008 00:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.sliloh.com/blog/?p=123#comment-105</guid>
		<description>I do bad landscapes really well too! ;) No, I&#039;ve never looked there. I know I could get the hang of these programs if I&#039;d  just apply myself. Same with my modeling programs.</description>
		<content:encoded><![CDATA[<p>I do bad landscapes really well too! <img src='http://www.sliloh.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  No, I&#8217;ve never looked there. I know I could get the hang of these programs if I&#8217;d  just apply myself. Same with my modeling programs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: quirkyartist</title>
		<link>http://www.sliloh.com/blog/bryce-art/pictobrowser/comment-page-1/#comment-101</link>
		<dc:creator>quirkyartist</dc:creator>
		<pubDate>Mon, 16 Jun 2008 06:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.sliloh.com/blog/?p=123#comment-101</guid>
		<description>Hmmmm - my Bryce doesn&#039;t look like that. My Bryce looks like bad landscapes. But I have fractals - I use Apophysis and KPT mostly. I have Fractal Forge too, but haven&#039;t mastered that one yet. I love fractals. Did you ever join the fractal thread at wetcanvas?</description>
		<content:encoded><![CDATA[<p>Hmmmm &#8211; my Bryce doesn&#8217;t look like that. My Bryce looks like bad landscapes. But I have fractals &#8211; I use Apophysis and KPT mostly. I have Fractal Forge too, but haven&#8217;t mastered that one yet. I love fractals. Did you ever join the fractal thread at wetcanvas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sliloh</title>
		<link>http://www.sliloh.com/blog/bryce-art/pictobrowser/comment-page-1/#comment-80</link>
		<dc:creator>sliloh</dc:creator>
		<pubDate>Tue, 10 Jun 2008 20:59:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.sliloh.com/blog/?p=123#comment-80</guid>
		<description>Thanks Barb, I tried this because samtex couldn&#039;t get it to work (pictobrowser), so I thought I&#039;d give it a whirl. Those are all Bryce abstracts. I am the proud owner of about 3 fractal programs that I never mastered ;)</description>
		<content:encoded><![CDATA[<p>Thanks Barb, I tried this because samtex couldn&#8217;t get it to work (pictobrowser), so I thought I&#8217;d give it a whirl. Those are all Bryce abstracts. I am the proud owner of about 3 fractal programs that I never mastered <img src='http://www.sliloh.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barb Hartsook</title>
		<link>http://www.sliloh.com/blog/bryce-art/pictobrowser/comment-page-1/#comment-79</link>
		<dc:creator>Barb Hartsook</dc:creator>
		<pubDate>Tue, 10 Jun 2008 20:37:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.sliloh.com/blog/?p=123#comment-79</guid>
		<description>These a gorgeous! I love your presentations too! Are these fractals? (I hope I haven&#039;t asked that before...) 

Barb</description>
		<content:encoded><![CDATA[<p>These a gorgeous! I love your presentations too! Are these fractals? (I hope I haven&#8217;t asked that before&#8230;) </p>
<p>Barb</p>
]]></content:encoded>
	</item>
</channel>
</rss>

